SERIEAK http://www.afedegi.com/natacion/pdf/datos/natacion/20101215_104725_11607SER.pdf LARUNBATA | ||||
10:00 | ||||
1500 M | HAITZ | KEVIN | ||
200 b F | ||||
200 b M | ||||
100 L F | LIRAIN | JONE | ||
100 L M | ESNAL | UNAI | ||
50 B F | OIHANE | ITSASO | ||
50 B M | ESNAL | |||
200 X F | GARAZI | NAROA | ||
200 X M | UNAI | IÑIGO | ||
4 x 200 L F | ITSASO | NAROA | OIHANE | GARAZI |
4 x 200 L M | IÑIGO | OIER | MIKEL | ESNAL |
17:00 | ||||
4 x 50 X F | ITSASO | NAROA | GARAZI | ALAZNE |
4 x 50 X M | MIKEL | OIER | HAITZ | ESNAL |
800 L F | ||||
200 B F | ITSASO | OIHANE | ||
200 B M | MIKEL | |||
100 b F | NAROA | JONE | ||
100 b M | MIKEL | KEVIN | ||
50 TXI F | GARAZI | LIRAIN | ||
50 TXI M | ESNAL | OIER | ||
100 X F | ||||
100 X M | ||||
4 x 100 L M | IÑIGO | HAITZ | OIER | ESNAL |
IGANDEA | ||||
10:00 | ||||
4 x 50 L F | ITSASO | OIHANE | NAROA | ALAZNE |
4 x 50 L M | IÑIGO | ASIER | OIER | ESNAL |
200 L F | LIRAIN | |||
200 L M | UNAI | OIER | ||
100 TXI F | ||||
100 TXI M | HAITZ | IÑIGO | ||
50 b F | NAROA | ALAZNE | ||
50 b M | ASIER | KEVIN | ||
400 X F | ||||
400 X M | ||||
4 x 100 L F | ITSASO | OIHANE | GARAZI | NAROA |
17:00 | ||||
50 L F | ALAZNE | JONE | ||
50 L M | OIER | ASIER | ||
200 TXI F | ||||
200 TXI M | HAITZ | |||
100 B F | OIHANE | |||
100 B M | ASIER | |||
400 L F | ITSASO | GARAZI | ||
400 L M | IÑIGO | MIKEL | ||
4 x 100 X F | ITSASO | NAROA | GARAZI | OIHANE |
4 x 100 X M | MIKEL | HAITZ | ESNAL |
Iruzkinak
Argitaratu iruzkina